JCCA “ú–{ƒNƒ‰ƒVƒbƒNƒJ[‹¦‰ï
ƒgƒbƒv‚É–ß‚é
ƒCƒxƒ“ƒg
ŽÔ—¼‹K’è
ƒŠƒ“ƒN
‚¨–â‚¢‡‚킹
OKAYAMA HISTRIC CAR RACE
Historic Car Masters Race
FƒŒ[ƒX
FƒŒ[ƒX
TSƒJƒbƒv
ƒqƒXƒgƒŠƒbƒNGP
MTƒŒ[ƒX
JCCA “ú–{ƒNƒ‰ƒVƒbƒNƒJ[‹¦‰ï@“ü‰ïˆÄ“à
ƒNƒ‰ƒVƒbƒNƒJ[‹¦‰ï@ƒCƒxƒ“ƒgƒXƒPƒWƒ…[ƒ‹
2024 ’}”gƒ~[ƒeƒBƒ“ƒOƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX
|@60min ENDURANCE RACE@|@HISTORIC MASTERS RACE@|@P+S RACE@|@S RACE@|
|@F RACE@|@TS CUP Clubman@|@TS CUP Minortouring@|@SPORTS RUN@|
60min ENDURANCE RACE
Resulti—\‘Ij@’}”gƒT[ƒLƒbƒg (2.045km)@WeatherF°‚ê@TrackFÄÞײ
Pos No. Class C.P. Name Car Type BestTime Gap Top.km/h
1 29 S-2 1 H“c / H“c ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 1'05.491
2 90 S-2 2 “ú‰º / —L‰ª ÌÞÙ°ÊÞ°ÄÞ1800 P510 1'05.935 0.444 166.873
3 32 S-2 3 ‹{“c / ”Œ´ ̪±ÚÃÞ¨Z432 PS30 1'06.257 0.766 165.746
4 47 S-2 4 ’r“c / Œ´ / ¼•£ ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 1'06.735 1.244 167.598
5 38 S-2 5 ‘呺 / ²X–Ø Ìª±ÚÃÞ¨2000 SR311 1'07.855 2.364 162.308
6 66 S-2 6 ‰¡ŽR / ŒK“‡ / –ö“c ÌÞÙ°ÊÞ°ÄÞ1800¸°Íß KP510 1'08.224 2.733 168.988
7 15 S-2 7 ‹gì / ã–ì ÌÞÙ°ÊÞ°ÄÞ1800 N510 1'08.749 3.258 159.151
8 8 S-2 8 ‹S“ª / ’·â Û°À½´×ÝSr.2 26 1'09.256 3.765 167.650
9 84 S-2 9 •Ÿ“‡ / Ž“c ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 1'10.614 5.123 154.484
10 67 S-2 10 ’J / ‚¨‚¬‚Ë‚¥ / ^£ ÌÞÙ°ÊÞ°ÄÞ1800SSS¸°Íß KH510 1'10.787 5.296 152.585
11 39 P-2 1 “à“c / ‘åŠÑ ½¶²×²Ý2000GT-R PGC10 1'11.431 5.940 151.451
12 63 S-2 11 Œ´ / ‰Á“¡ / ’Å–ì ÍÞÚ¯Ä1600GT-R PR91W 1'11.457 5.966 152.306
13 14 S-2 12 ŽRŒû / Ž›â / ™–{ ̪±ÚÃÞ¨1600 SP311 1'11.549 6.058 143.464
14 79 P-2 2 “c‰º / –ö“c / ŽO“c ½¶²×²Ý2000GT GC10 1'12.902 7.411 145.553
15 85 S-2 13 Œ´“c / ŒF’J ±Ù̧ÛÒµ¼Þ­Ø±½°Êß°1.6 10526 1'13.072 7.581 147.541
16 10 P-2 3 ¬àV / ‹e’r ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 1'13.603 8.112 144.733
17 75 S-1 1 Œã“¡ / Œã“¡ / ó—t »Æ°¸°Íß1000 KB10 1'13.827 8.336
18 96 P-2 4 ŸNˆä / •½‰ê / …–ì ÌÞÙ°ÊÞ°ÄÞ1800SSS¸°Íß KH510 1'15.441 9.950 137.492
19 51 P-1 1 •ŽÒ / •ŽÒ / “n•Ó »Æ°¸°Íß1200 KB110 1'20.879 15.388
 
ResultiŒˆŸj@’}”gƒT[ƒLƒbƒg (2.045km)@WeatherF°‚ê@TrackFÄÞײ
Pos No. Class C.P. Name Car Type Lap TotalTime Gap BestTime Top.Km/h
1 29 S-2 1 H“c / H“c ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 47 1:00'46.766 1'05.695 168.460
2 47 S-2 2 ’r“c / Œ´ / ¼•£ ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 47 1:00'47.185 0.419 1'05.786 169.067
3 32 S-2 3 ‹{“c / ”Œ´ ̪±ÚÃÞ¨Z432 PS30 47 1:01'09.422 22.656 1'06.728 167.442
4 15 S-2 4 ‹gì / ã–ì ÌÞÙ°ÊÞ°ÄÞ1800 N510 46 1:01'27.037 1Lap 1'08.340 160.690
5 66 S-2 5 ‰¡ŽR / ŒK“‡ / –ö“c ÌÞÙ°ÊÞ°ÄÞ1800¸°Íß KP510 45 1:01'27.670 2Laps 1'08.406 169.891
6*1 75 S-1 1 Œã“¡ / Œã“¡ / ó—t »Æ°¸°Íß1000 KB10 44 1:01'49.758 3Laps 1'10.474 147.300
7 39 P-2 1 “à“c / ‘åŠÑ ½¶²×²Ý2000GT-R PGC10 43 1:00'52.123 4Laps 1'11.503 152.780
8 63 S-2 6 Œ´ / ‰Á“¡ / ’Å–ì ÍÞÚ¯Ä1600GT-R PR91W 43 1:01'08.698 4Laps 1'11.643 151.367
9 67 S-2 7 ’J / ‚¨‚¬‚Ë‚¥ / ^£ ÌÞÙ°ÊÞ°ÄÞ1800SSS¸°Íß KH510 43 1:01'10.797 4Laps 1'11.728 161.314
10 79 P-2 2 “c‰º / –ö“c / ŽO“c ½¶²×²Ý2000GT GC10 43 1:01'18.342 4Laps 1'13.370 145.533
11 14 S-2 8 ŽRŒû / Ž›â / ™–{ ̪±ÚÃÞ¨1600 SP311 42 1:01'11.313 5Laps 1'12.069 147.400
12 96 P-2 3 ŸNˆä / •½‰ê / …–ì ÌÞÙ°ÊÞ°ÄÞ1800SSS¸°Íß KH510 42 1:01'22.416 5Laps 1'14.954 138.996
13 85 S-2 9 Œ´“c / ŒF’J ±Ù̧ÛÒµ¼Þ­Ø±½°Êß°1.6 10526 42 1:01'56.638 5Laps 1'13.433 149.917
14 38 S-2 10 ‘呺 / ²X–Ø Ìª±ÚÃÞ¨2000 SR311 39 1:00'59.190 8Laps 1'07.194 159.551
15 10 P-2 4 ¬àV / ‹e’r ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 39 1:01'06.875 8Laps 1'14.246 145.337
16 51 P-1 1 •ŽÒ / •ŽÒ / “n•Ó »Æ°¸°Íß1200 KB110 39 1:01'36.076 8Laps 1'20.526 128.663
 
dddˆÈ㊮‘–ddd
  8 S-2 ‹S“ª / ’·â Û°À½´×ÝSr.2 26 31 43'40.337 16Laps 1'08.878 165.950
  90 S-2 “ú‰º / —L‰ª ÌÞÙ°ÊÞ°ÄÞ1800 P510 23 27'49.884 24Laps 1'06.300 165.568
  84 S-2 •Ÿ“‡ / Ž“c ÌÞÙ°ÊÞ°ÄÞ1800SSS H510 o‘–‚¹‚¸
 
*1 No75‚ÍAH€ˆá”½(SC’†‚̒ljz‚µ)‚É‚æ‚èA‹£‹ZŒ‹‰Ê‚æ‚è1ŽüŒ¸ŽZ‚Æ‚µ‚½B
¦ ¾°Ìè°¶°‰î“ü‚É‚æ‚éA”ñ‹£‹Z‰»Žü‰ñ6Žü‚ðŠÜ‚ÞB
 
Fastest Lap
P-1 1'20.526 51 •ŽÒ/•ŽÒ/“n•Ó / »Æ°¸°Íß1200
P-2 1'11.503 39 “à“c/‘åŠÑ / ½¶²×²Ý2000GT-R
S-1 1'10.474 75 Œã“¡/Œã“¡/ó—t / »Æ°¸°Íß1000
S-2 1'05.695 29 H“c/H“c / ÌÞÙ°ÊÞ°ÄÞ1800SSS
@
Start Time : 13:51'57@Finish Time : 14:52'43.766@@@Entry : 19@Start : 18@Finish : 16
@
|@60min ENDURANCE RACE@|@HISTORIC MASTERS RACE@|@P+S RACE@|@S RACE@|
|@F RACE@|@TS CUP Clubman@|@TS CUP Minortouring@|@SPORTS RUN@|
|@↑Page Top↑@|
@
@
@
@
@ JCCA “ú–{ƒNƒ‰ƒVƒbƒNƒJ[‹¦‰ï
“ú–{ƒNƒ‰ƒVƒbƒNƒJ[‹¦‰ï@§351-0021 é‹ÊŒ§’©‰àŽs¼•Ùà2-3-2 —é–çƒrƒ‹105@TEL(048)458-6660@FAX(048)458-6661
Copyright(c) Japan Classic Car Assosiation All right Reserved.
@